Silicone Rubber Products
Size of Silicone Transparent Tube
| Sl # | ID (mm) | OD (mm) | Sl # | ID (mm) | OD (mm) |
| 1 | 0.8 | 2.4 | 30 | 8.0 | 14.0 |
| 2 | 1.0 | 2.0 | 31 | 8.0 | 16.0 |
| 3 | 1.0 | 3.0 | 32 | 9.0 | 13.0 |
| 4 | 1.5 | 2.5 | 33 | 9.0 | 15.0 |
| 5 | 1.5 | 3.5 | 34 | 9.0 | 20.0 |
| 6 | 2.0 | 4.0 | 35 | 10.0 | 12.0 |
| 7 | 2.0 | 6.0 | 36 | 10.0 | 14.0 |
| 8 | 3.0 | 5.0 | 37 | 10.0 | 15.0 |
| 9 | 3.0 | 6.0 | 38 | 10.0 | 16.0 |
| 10 | 3.0 | 7.0 | 39 | 11.0 | 16.0 |
| 11 | 4.0 | 6.0 | 40 | 12.0 | 16.0 |
| 12 | 4.0 | 7.0 | 41 | 12.0 | 17.0 |
| 13 | 4.0 | 8.0 | 42 | 12.0 | 18.0 |
| 14 | 4.0 | 9.0 | 43 | 12.0 | 19.0 |
| 15 | 4.0 | 10.0 | 44 | 13.5 | 19.5 |
| 16 | 5.0 | 7.0 | 45 | 15.0 | 20.0 |
| 17 | 5.0 | 8.0 | 46 | 15.0 | 21.0 |
| 18 | 5.0 | 9.0 | 47 | 16.0 | 22.0 |
| 19 | 5.0 | 10.0 | 48 | 19.0 | 29.0 |
| 20 | 5.0 | 11.0 | 49 | 19.5 | 25.5 |
| 21 | 6.0 | 9.0 | 50 | 19.5 | 31.5 |
| 22 | 6.0 | 10.0 | 51 | 24.0 | 30.0 |
| 23 | 6.0 | 11.0 | 52 | 25.0 | 31.0 |
| 24 | 6.0 | 12.0 | 53 | 25.0 | 35.0 |
| 25 | 7.0 | 10.0 | 54 | 30.0 | 40.0 |
| 26 | 7.0 | 11.0 | 55 | 40.0 | 50.0 |
| 27 | 7.0 | 13.0 | 56 | 50.0 | 56.0 |
| 28 | 8.0 | 11.0 | 57 | 50.0 | 60.0 |
| 29 | 8.0 | 12.0 | 58 | 60.0 | 70.0 |
Note : Also offered custom-make sizes to suit specific requirements